
Company Type:Buyer Update Time:2026-03-22 Egypt, All year 2017 Buyer Transaction record 1245 item
HScode 1192
Times 1245
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Top Trade ![]() |
||
| Import country | Egypt | ||
| City | Shubra,Cairo | ||
| Import amount | 1 to 2.5 million EGP | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +20 25761238, 02-25790667 | ||
| Fax | - | ||
| Contact | Ashraf Zaki | ||
| Position | Owner | ||
-
1192HS Code
-
1245Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281123 | - | - | - | ||
| 2017 | 281129 | - | - | - | ||
| 2017 | 280910 | - | - | - | ||
| 2017 | 280511 | - | - | - | ||
| 2017 | 280512 | - | - | - | ||
| 2017 | 280440 | - | - | - | ||
| 2017 | 280469 | - | - | - | ||
| 2017 | 281210 | - | - | - | ||
| 2017 | 281216 | - | - | - | ||
| 2017 | 281219 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail